Home Equity in Wisconsin: How Much Can You Cash Out? (2026)
With Wisconsin's median value near $290,000 and a typical $160,000 balance, homeowners can access about $86,500 at 85% combined LTV — through a HELOC, a fixed home equity loan, or a cash-out refinance.
Wisconsin home values have climbed, so your accessible equity may be larger than you expect — up to the 85% CLTV line.
Accessible equity by Wisconsin county
| County | Est. Value | Equity at 85% CLTV |
|---|---|---|
| Milwaukee County | $235,000 | $70,750 |
| Dane County | $420,000 | $126,000 |
| Waukesha County | $420,000 | $126,000 |
| Brown County | $290,000 | $86,500 |
| Racine County | $290,000 | $86,500 |
| Outagamie County | $290,000 | $86,500 |
| Winnebago County | $290,000 | $86,500 |
| Kenosha County | $290,000 | $86,500 |
| Rock County | $290,000 | $86,500 |
| Marathon County | $290,000 | $86,500 |
| Washington County | $290,000 | $86,500 |
| Sheboygan County | $290,000 | $86,500 |
| La Crosse County | $290,000 | $86,500 |
| Eau Claire County | $290,000 | $86,500 |
| Walworth County | $290,000 | $86,500 |
| Ozaukee County | $290,000 | $86,500 |
| Dodge County | $290,000 | $86,500 |
| Jefferson County | $290,000 | $86,500 |
| St. Croix County | $290,000 | $86,500 |
| Fond du Lac County | $290,000 | $86,500 |
| Manitowoc County | $290,000 | $86,500 |
| Wood County | $290,000 | $86,500 |
| Portage County | $290,000 | $86,500 |
| Chippewa County | $290,000 | $86,500 |
| Columbia County | $290,000 | $86,500 |
How to tap equity in Wisconsin
Start with your numbers: home value minus what you owe, capped at 85% of value. Then pick the tool — a revolving HELOC for flexible access, a fixed home equity loan for a lump sum, or a cash-out refinance if a new first-mortgage rate beats your current one. Compare two or three lenders, since margins and fees vary.
Track Your Home Equity Free
Track your home value, HELOC rates, and cash-out options — free.
Frequently Asked Questions
- How much home equity can I tap in Wisconsin?
- On a $290,000 home with a $160,000 balance, about $86,500 at 85% CLTV. Your exact limit depends on the lender, your credit, and the appraisal.
- Is a HELOC or cash-out better in Wisconsin?
- If your first mortgage rate is low, a HELOC or home equity loan is usually cheaper because it keeps that rate. A cash-out refinance only wins when today's rate beats your current one.